Electric Rates for Your Home
Contact one of our Customer Service Representatives at (423) 952-5000 for rate or billing questions.
Date | Base Service | kWh Charge | FCA | DCRA | Total kWh Charge |
---|---|---|---|---|---|
April 2021 | $21.00 | $0.07384 | $0.02166 | $0.00476 | $0.10026 |
March 2021 | $21.00 | $0.07594 | $0.01634 | $-0.00066 | $0.09162 |
February 2021 | $21.00 | $0.07594 | $0.01589 | $0.00031 | $0.09214 |
January 2021 | $21.00 | $0.07594 | $0.01677 | $0.00353 | $0.09624 |
December 2020 | $21.00 | $0.07594 | $0.01577 | $-0.00429 | $0.08742 |
November 2020 | $21.00 | $0.07384 | $0.0164 | $0.00151 | $0.09177 |
October 2020 | $21.00 | $0.07384 | $0.01519 | $0.00292 | $0.09195 |
September 2020 | $21.00 | $0.07924 | $0.01352 | $-0.00118 | $0.09158 |
August 2020 | $21.00 | $0.07924 | $0.01504 | $-0.00189 | $0.09239 |
July 2020 | $21.00 | $0.07924 | $0.01592 | $0.00217 | $0.09733 |
June 2020 | $21.00 | $0.07924 | $0.01518 | $-0.00045 | $0.09397 |
May 2020 | $21.00 | $0.07384 | $0.01505 | $-0.0004 | $0.08849 |
April 2020 | $21.00 | $0.07384 | $0.01521 | $0.00500 | $0.09405 |
March 2020 | $21.00 | $0.07594 | $0.01731 | $0.00264 | $0.09589 |
February 2020 | $21.00 | $0.07594 | $0.01741 | $0.00500 | $0.09835 |
January 2020 | $21.00 | $0.07594 | $0.01949 | $0.0039 | $0.09933 |
December 2019 | $21.00 | $0.07594 | $0.01858 | $0.00500 | $0.09952 |
November 2019 | $21.00 | $0.07384 | $0.0187 | $0.00500 | $0.09754 |
October 2019 | $21.00 | $0.07384 | $0.01625 | $0.00104 | $0.09113 |
September 2019 | $21.00 | $0.07873 | $0.01599 | $-0.00394 | $0.09078 |
August 2019 | $21.00 | $0.07873 | $0.0178 | $-0.00125 | $0.09528 |
July 2019 | $21.00 | $0.07873 | $0.01972 | $0.00222 | $0.10067 |
June 2019 | $21.00 | $0.07873 | $0.01858 | $0.00332 | $0.10063 |
May 2019 | $21.00 | $0.07337 | $0.01764 | $0.00500 | $0.09601 |
April 2019 | $21.00 | $0.07337 | $0.01787 | $0.00500 | $0.09624 |
* Verify Rates. We are committed to providing current and accurate rate information. It is our goal to update this site as changes occur. However, rates are subject to change without notice. Contact a BrightRidge Representative to verify rates/pricing.