Chat with us, powered by LiveChat

Home

Electric Rates for Your Home

Contact one of our Customer Service Representatives at (423) 952-5000 for rate or billing questions.
*PRC (Pandemic Relief Credit - February 2022, 2023)

Date Base Service kWh Charge FCA DCRA *PRC Total kWh Charge
May 2023 $21.00 $0.07384 $0.02562 $0.00500   $0.10446
April 2023 $21.00 $0.07384 $0.02237 $0.00500   $0.10121
March 2023 $21.00 $0.07594 $0.02809 $0.00500   $0.10903
February 2023 $21.00 $0.07594 $0.03578 $0.00500 $-0.00954 $0.10718
January 2023 $21.00 $0.07594 $0.03071 $0.00500   $0.11165
December 2022 $21.00 $0.07594 $0.02825 $0.00500   $0.10919
November 2022 $21.00 $0.07384 $0.03132 $0.00243   $0.10759
October 2022 $21.00 $0.07384 $0.03377 $0.00255   $0.11016
September 2022 $21.00 $0.07924 $0.03259 $0.00072   $0.11255
August 2022 $21.00 $0.07924 $0.04906 $-0.00081   $0.12749
July 2022 $21.00 $0.07924 $0.04073 $0.00401   $0.12398
June 2022 $21.00 $0.07924 $0.02888 $0.00500   $0.11312
May 2022 $21.00 $0.07384 $0.02445 $0.00500   $0.10329
April 2022 $21.00 $0.07384 $0.02472 $0.00500   $0.10356
March 2022 $21.00 $0.07594 $0.02156 $0.00175   $0.09925
February 2022 $21.00 $0.07594 $0.02087 $-0.00300 $-0.01056 $0.08325
January 2022 $21.00 $0.07594 $0.02639 $0.00303   $0.10536
December 2021 $21.00 $0.07594 $0.02509 $0.00095   $0.10198
November 2021 $21.00 $0.07384 $0.02333 $-0.00183   $0.09534
October 2021 $21.00 $0.07384 $0.02124 $0.00060   $0.09568
September 2021 $21.00 $0.07924 $0.01917 $-0.00466   $0.09375
August 2021 $21.00 $0.07924 $0.01993 $0.00175   $0.10092
July 2021 $21.00 $0.07924 $0.02022 $0.00023   $0.09969
June 2021 $21.00 $0.07924 $0.01843 $0.00245   $0.10012
May 2021 $21.00 $0.07384 $0.01836 $0.00345   $0.09565


* Verify Rates.  We are committed to providing current and accurate rate information. It is our goal to update this site as changes occur. However, rates are subject to change without notice. Contact a BrightRidge Representative to verify rates/pricing.