Electric Rates for Your Home
Contact one of our Customer Service Representatives at (423) 952-5000 for rate or billing questions.
*PRC (Pandemic Relief Credit - February 2022)
Date | Base Service | kWh Charge | FCA | DCRA | *PRC | Total kWh Charge |
---|---|---|---|---|---|---|
May 2022 | $21.00 | $0.07384 | $0.02445 | $0.00500 | $0.10329 | |
April 2022 | $21.00 | $0.07384 | $0.02472 | $0.00500 | $0.10356 | |
March 2022 | $21.00 | $0.07594 | $0.02156 | $0.00175 | $0.09925 | |
February 2022 | $21.00 | $0.07594 | $0.02087 | $-0.00300 | $-0.01056 | $0.08325 |
January 2022 | $21.00 | $0.07594 | $0.02639 | $0.00303 | $0.10536 | |
December 2021 | $21.00 | $0.07594 | $0.02509 | $0.00095 | $0.10198 | |
November 2021 | $21.00 | $0.07384 | $0.02333 | $-0.00183 | $0.09534 | |
October 2021 | $21.00 | $0.07384 | $0.02124 | $0.00060 | $0.09568 | |
September 2021 | $21.00 | $0.07924 | $0.01917 | $-0.00466 | $0.09375 | |
August 2021 | $21.00 | $0.07924 | $0.01993 | $0.00175 | $0.10092 | |
July 2021 | $21.00 | $0.07924 | $0.02022 | $0.00023 | $0.09969 | |
June 2021 | $21.00 | $0.07924 | $0.01843 | $0.00245 | $0.10012 | |
May 2021 | $21.00 | $0.07384 | $0.01836 | $0.00345 | $0.09565 | |
April 2021 | $21.00 | $0.07384 | $0.02166 | $0.00476 | $0.10026 | |
March 2021 | $21.00 | $0.07594 | $0.01634 | $-0.00066 | $0.09162 | |
February 2021 | $21.00 | $0.07594 | $0.01589 | $0.00031 | $0.09214 | |
January 2021 | $21.00 | $0.07594 | $0.01677 | $0.00353 | $0.09624 | |
December 2020 | $21.00 | $0.07594 | $0.01577 | $-0.00429 | $0.08742 | |
November 2020 | $21.00 | $0.07384 | $0.0164 | $0.00151 | $0.09177 | |
October 2020 | $21.00 | $0.07384 | $0.01519 | $0.00292 | $0.09195 | |
September 2020 | $21.00 | $0.07924 | $0.01352 | $-0.00118 | $0.09158 | |
August 2020 | $21.00 | $0.07924 | $0.01504 | $-0.00189 | $0.09239 | |
July 2020 | $21.00 | $0.07924 | $0.01592 | $0.00217 | $0.09733 | |
June 2020 | $21.00 | $0.07924 | $0.01518 | $-0.00045 | $0.09397 | |
May 2020 | $21.00 | $0.07384 | $0.01505 | $-0.0004 | $0.08849 |
* Verify Rates. We are committed to providing current and accurate rate information. It is our goal to update this site as changes occur. However, rates are subject to change without notice. Contact a BrightRidge Representative to verify rates/pricing.