Electric Rates
Electric Rates for Your Home
Contact one of our Customer Service Representatives at (423) 952-5000 for rate or billing questions.
*PRC (Pandemic Relief Credit)
Date | Base Service | kWh Charge | FCA | DCRA | *PRC | Total kWh Charge |
---|---|---|---|---|---|---|
December 2024 | $23.06 | $0.08309 | $0.02523 | $0.00265 | $0.11097 | |
November 2024 | $23.06 | $0.08079 | $0.02458 | $-0.00178 | $0.10359 | |
October 2024 | $23.06 | $0.08079 | $0.01978 | $0.00234 | $0.10291 | |
September 2024 | $21.06 | $0.08258 | $0.02234 | $0.00097 | $0.10589 | |
August 2024 | $21.06 | $0.08258 | $0.02269 | $-0.00083 | $0.10444 | |
July 2024 | $21.06 | $0.08258 | $0.02226 | $0.00127 | $0.10611 | |
June 2024 | $21.06 | $0.08258 | $0.0207 | $0.00139 | $0.10467 | |
May 2024 | $21.06 | $0.07694 | $0.0191 | $-0.00180 | $0.09424 | |
April 2024 | $21.06 | $0.07694 | $0.02233 | $0.00143 | $0.10070 | |
March 2024 | $21.06 | $0.07913 | $0.02894 | $0.00337 | $0.11144 | |
February 2024 | $21.06 | $0.07913 | $0.02176 | $0.00500 | $0.10589 | |
January 2024 | $21.06 | $0.07913 | $0.02424 | $0.00500 | $0.10837 | |
December 2023 | $21.06 | $0.07913 | $0.02164 | $0.00500 | $0.10577 | |
November 2023 | $21.06 | $0.07694 | $0.02268 | $-0.00099 | $0.09863 | |
October 2023 | $21.06 | $0.07694 | $0.02377 | $0.00459 | $0.10530 | |
September 2023 | $21.00 | $0.07924 | $0.02287 | $-0.00004 | $0.10207 | |
August 2023 | $21.00 | $0.07924 | $0.02598 | $0.00106 | $0.10628 | |
July 2023 | $21.00 | $0.07924 | $0.02659 | $0.00296 | $-0.01409 | $0.09470 |
June 2023 | $21.00 | $0.07924 | $0.02596 | $0.00500 | $0.11020 | |
May 2023 | $21.00 | $0.07384 | $0.02562 | $0.00500 | $0.10446 | |
April 2023 | $21.00 | $0.07384 | $0.02237 | $0.00500 | $0.10121 | |
March 2023 | $21.00 | $0.07594 | $0.02809 | $0.00500 | $0.10903 | |
February 2023 | $21.00 | $0.07594 | $0.03578 | $0.00500 | $-0.00954 | $0.10718 |
January 2023 | $21.00 | $0.07594 | $0.03071 | $0.00500 | $0.11165 | |
December 2022 | $21.00 | $0.07594 | $0.02825 | $0.00500 | $0.10919 |
We are committed to providing current and accurate rate information. It is our goal to update this site as changes occur. However, rates are subject to change without notice. Contact a BrightRidge Representative to verify current rates/pricing.